BI Developer
The BI Developer creates dashboards, reports, and visualizations that transform raw data into actionable business insights. In the MATIH Platform, BI Developers work primarily in the BI Workbench (port 3000) and interact with the semantic layer, dashboard builder, and rendering services.
Role Summary
| Attribute | Details |
|---|---|
| Primary workbench | BI Workbench (3000) |
| Key services | BI Service, Semantic Layer, Render Service, Query Engine |
| Common tasks | Build dashboards, define metrics, create reports, design visualizations |
| Technical depth | Medium -- SQL, semantic modeling, visualization configuration |
Day-in-the-Life Workflow
| Time | Activity | Platform Feature |
|---|---|---|
| 9:00 AM | Review dashboard usage analytics | BI Service usage metrics |
| 9:30 AM | Update revenue dashboard with new KPI | Dashboard builder, semantic model editor |
| 11:00 AM | Define new business metric | Semantic Layer MDL editor |
| 1:00 PM | Build executive summary report | Report builder with scheduled delivery |
| 2:30 PM | Optimize slow dashboard widgets | Query Engine explain plan, caching configuration |
| 3:30 PM | Create chart from natural language | Conversational AI: "Show monthly revenue trend" |
| 4:00 PM | Share dashboard with stakeholders | Dashboard sharing, role-based access |
Key Capabilities
Dashboard Builder
The BI Workbench provides a visual dashboard builder:
| Feature | Description |
|---|---|
| Drag-and-drop widgets | Bar, line, pie, table, KPI, map, and custom chart types |
| Live data binding | Real-time connection to semantic layer queries |
| Filter controls | Global and per-widget filters with cross-filtering |
| Responsive layouts | Auto-adjusting layouts for different screen sizes |
| Version history | Dashboard versioning with rollback capability |
Semantic Layer
BI Developers define business logic through the semantic layer:
| Feature | Description |
|---|---|
| Metric definitions | Business metrics with formulas, dimensions, and filters |
| MDL (Metric Definition Language) | Version-controlled metric specifications |
| Calculated fields | Derived columns and aggregations |
| Hierarchies | Time, geography, and custom dimension hierarchies |
| Access control | Per-metric permission rules |
Report Generation
Scheduled and on-demand report generation:
| Feature | Description |
|---|---|
| PDF export | Pixel-perfect PDF rendering via Render Service |
| Scheduled delivery | Cron-based report delivery via email or webhook |
| Parameterized reports | Dynamic reports with configurable parameters |
| Thumbnails | Auto-generated dashboard thumbnails for catalog |
Backend Services
| Service | Port | Interaction |
|---|---|---|
bi-service | 8084 | Dashboard CRUD, widget management, sharing |
semantic-layer | 8086 | Metric definitions, MDL management, query generation |
render-service | 8098 | Chart rendering, PDF export, thumbnail generation |
query-engine | 8080 | SQL execution for dashboard data |
ai-service | 8000 | Natural language chart generation |
Related Chapters
- BI and Dashboards Capabilities -- Full capability description
- Data Flow: Query Flow -- Query execution lifecycle
- Data Stores -- Storage architecture for BI data