SaaS Connectors
SaaS connectors extract data from cloud-hosted business applications. They handle OAuth2 authentication flows, API pagination, rate limiting, and incremental extraction. All SaaS connectors support Full Refresh mode; many also support Incremental mode using a cursor field such as updated_at or modified_date.
Salesforce
The Salesforce connector extracts data from Salesforce CRM objects including standard objects (Account, Contact, Opportunity, Lead, Case) and custom objects.
Configuration
{
"name": "salesforce-crm",
"connectorType": "salesforce",
"connectionConfig": {
"client_id": "3MVG9...",
"client_secret": "********",
"refresh_token": "5Aep...",
"start_date": "2024-01-01T00:00:00Z",
"is_sandbox": false,
"streams_criteria": [
{ "criteria": "starts with", "value": "Account" },
{ "criteria": "starts with", "value": "Opportunity" }
]
}
}Configuration Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
client_id | string | Yes | -- | Salesforce Connected App client ID |
client_secret | string | Yes | -- | Connected App client secret |
refresh_token | string | Yes | -- | OAuth2 refresh token |
start_date | string | No | 2 years ago | ISO 8601 start date for initial sync |
is_sandbox | boolean | No | false | Set to true for Salesforce sandbox environments |
streams_criteria | array | No | All objects | Filter criteria for which objects to discover |
Available Streams
| Stream | Sync Modes | Key Fields |
|---|---|---|
| Account | Full Refresh, Incremental | Id, Name, Industry, AnnualRevenue |
| Contact | Full Refresh, Incremental | Id, FirstName, LastName, Email, AccountId |
| Opportunity | Full Refresh, Incremental | Id, Name, StageName, Amount, CloseDate |
| Lead | Full Refresh, Incremental | Id, FirstName, LastName, Email, Status |
| Case | Full Refresh, Incremental | Id, Subject, Status, Priority, AccountId |
| Task | Full Refresh, Incremental | Id, Subject, Status, WhoId, WhatId |
| Event | Full Refresh, Incremental | Id, Subject, StartDateTime, EndDateTime |
| Custom objects | Full Refresh, Incremental | Depends on object definition |
OAuth2 Setup
- Create a Connected App in Salesforce Setup
- Enable OAuth settings with scopes:
api,refresh_token,offline_access - Set the callback URL to your Matih platform URL
- Use the generated client ID and secret in the connector configuration
- Complete the OAuth flow to obtain a refresh token
HubSpot
The HubSpot connector extracts CRM data, marketing data, and content from HubSpot.
Configuration
{
"name": "hubspot-marketing",
"connectorType": "hubspot",
"connectionConfig": {
"credentials": {
"credentials_title": "Private App Credentials",
"access_token": "pat-na1-********"
},
"start_date": "2024-01-01T00:00:00Z"
}
}Configuration Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
credentials.access_token | string | Yes | -- | HubSpot Private App access token |
start_date | string | No | 2 years ago | ISO 8601 start date for initial sync |
Available Streams
| Stream | Sync Modes | Description |
|---|---|---|
| Contacts | Full Refresh, Incremental | CRM contacts with properties |
| Companies | Full Refresh, Incremental | CRM companies with properties |
| Deals | Full Refresh, Incremental | CRM deals/opportunities |
| Tickets | Full Refresh, Incremental | Support tickets |
| Email Events | Full Refresh, Incremental | Marketing email open/click events |
| Forms | Full Refresh | Marketing form definitions |
| Form Submissions | Full Refresh, Incremental | Form submission data |
| Campaigns | Full Refresh | Marketing campaigns |
Stripe
The Stripe connector extracts payment, subscription, and customer data from Stripe.
Configuration
{
"name": "stripe-payments",
"connectorType": "stripe",
"connectionConfig": {
"account_id": "acct_1234567890",
"client_secret": "sk_live_********",
"start_date": "2024-01-01T00:00:00Z",
"lookback_window_days": 7
}
}Configuration Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
account_id | string | Yes | -- | Stripe account ID |
client_secret | string | Yes | -- | Stripe secret key (live or test mode) |
start_date | string | Yes | -- | ISO 8601 start date |
lookback_window_days | integer | No | 0 | Days to re-fetch for late-arriving data |
Available Streams
| Stream | Sync Modes | Description |
|---|---|---|
| Charges | Full Refresh, Incremental | Payment charges |
| Customers | Full Refresh, Incremental | Customer records |
| Invoices | Full Refresh, Incremental | Invoice data |
| Subscriptions | Full Refresh, Incremental | Active and historical subscriptions |
| Payments | Full Refresh, Incremental | Payment intents |
| Refunds | Full Refresh, Incremental | Refund records |
| Products | Full Refresh, Incremental | Product catalog |
| Prices | Full Refresh, Incremental | Price definitions |
| Balance Transactions | Full Refresh, Incremental | Balance transaction history |
Zendesk
The Zendesk connector extracts support ticket, user, and organization data.
Configuration
{
"name": "zendesk-support",
"connectorType": "zendesk-support",
"connectionConfig": {
"subdomain": "mycompany",
"credentials": {
"credentials": "api_token",
"email": "admin@mycompany.com",
"api_token": "********"
},
"start_date": "2024-01-01T00:00:00Z"
}
}Configuration Fields
| Field | Type | Required | Default | Description |
|---|---|---|---|---|
subdomain | string | Yes | -- | Zendesk subdomain |
credentials.email | string | Yes | -- | Admin email address |
credentials.api_token | string | Yes | -- | Zendesk API token |
start_date | string | Yes | -- | ISO 8601 start date |
Available Streams
| Stream | Sync Modes | Description |
|---|---|---|
| Tickets | Full Refresh, Incremental | Support tickets with all fields |
| Users | Full Refresh, Incremental | End users and agents |
| Organizations | Full Refresh, Incremental | Customer organizations |
| Ticket Comments | Full Refresh, Incremental | Ticket comment thread |
| Ticket Metrics | Full Refresh, Incremental | SLA and response time metrics |
| Satisfaction Ratings | Full Refresh, Incremental | CSAT survey responses |
| Groups | Full Refresh | Agent groups |
| Tags | Full Refresh | Ticket tags |
Other SaaS Connectors
The platform supports 200+ additional SaaS connectors. Below is a selection of commonly used connectors.
| Connector | Category | Auth Method | Key Streams |
|---|---|---|---|
| Jira | Project Management | API token | Issues, Projects, Sprints, Worklogs |
| GitHub | Development | Personal access token | Repositories, Pull Requests, Issues, Commits |
| GitLab | Development | Personal access token | Projects, Merge Requests, Issues, Pipelines |
| Google Analytics | Analytics | OAuth2 / Service account | Page views, Sessions, Events, Conversions |
| Google Ads | Advertising | OAuth2 | Campaigns, Ad Groups, Ads, Keywords |
| Facebook Ads | Advertising | Access token | Campaigns, Ad Sets, Ads, Insights |
| Slack | Communication | Bot token | Messages, Channels, Users, Reactions |
| Intercom | Support | Access token | Contacts, Conversations, Tags, Segments |
| Shopify | E-commerce | API key | Orders, Products, Customers, Inventory |
| QuickBooks | Finance | OAuth2 | Invoices, Payments, Customers, Accounts |
| Xero | Finance | OAuth2 | Invoices, Contacts, Bank Transactions |
| Notion | Productivity | Integration token | Databases, Pages, Blocks |
| Airtable | Productivity | API key | Bases, Tables, Records |
| Asana | Project Management | Personal access token | Tasks, Projects, Users, Sections |
| Monday.com | Project Management | API token | Boards, Items, Updates |
| Twilio | Communication | Account SID + Auth token | Messages, Calls, Accounts |
| SendGrid | API key | Contacts, Campaigns, Stats | |
| Mixpanel | Analytics | Service account | Events, Funnels, Cohorts |
| Amplitude | Analytics | API key + Secret key | Events, Users, Cohorts |
For detailed configuration of any connector, refer to the Airbyte connector documentation or use the Discover Schema feature in the Data Workbench to explore available streams and their fields.